Quick Budget Summary (14-Day Trip)
*Excludes surgery cost. Add your procedure price to these totals.
One of the biggest mistakes medical tourists make is budgeting only for surgery. The procedure itself is typically 50–60% of your total trip cost. This guide breaks down every expense so you can plan accurately and avoid surprises.
What This Guide Covers
Surgery Costs by Procedure (2026)
| Procedure | Medellín | USA | Savings |
|---|---|---|---|
| BBL + Lipo 360 | $3,900–$7,000 | $12,000–$20,000 | 55–70% |
| Tummy Tuck | $3,000–$5,500 | $8,000–$15,000 | 55–65% |
| Breast Lift + Implants | $4,000–$6,500 | $13,000–$15,000 | 55–70% |
| Mommy Makeover | $8,000–$12,000 | $20,000–$35,000 | 55–65% |
| Facelift + Neck Lift | $6,000–$10,000 | $15,000–$25,000 | 55–60% |
| Rhinoplasty | $2,000–$4,500 | $8,000–$15,000 | 65–75% |
| Liposuction (multiple areas) | $2,500–$5,000 | $6,000–$12,000 | 55–60% |
Flight Costs by US City
| Origin City | Budget | Average | Flight Time |
|---|---|---|---|
| Miami / Fort Lauderdale | $200–$300 | $350–$500 | 3h 20min direct |
| New York (JFK) | $300–$450 | $500–$700 | 5–6h direct |
| Houston / Dallas | $250–$400 | $450–$600 | 4–5h (connection) |
| Los Angeles | $400–$600 | $600–$900 | 8–10h (connection) |
| Chicago | $350–$500 | $550–$750 | 6–8h (connection) |
Flight Tips
- • Book 6–8 weeks ahead for best prices
- • Avianca and American have most direct routes
- • Consider booking changeable tickets in case recovery takes longer
- • Request aisle seat for post-op mobility
Accommodation Options
| Type | Daily Rate | 14-Night Total | Best For |
|---|---|---|---|
| Recovery House | $85–$150 | $1,190–$2,100 | Major procedures, solo travelers |
| Mid-Range Hotel (El Poblado) | $50–$90 | $700–$1,260 | Traveling with companion |
| Budget Hotel (Laureles) | $35–$50 | $490–$700 | Budget-conscious, minor procedures |
| Airbnb (1-bedroom) | $35–$60 | $490–$840 | Privacy, kitchen access |
What Recovery Houses Include
- ✓ 24/7 nursing care
- ✓ 3 specialized meals daily (surgical diet)
- ✓ Airport transfers
- ✓ Surgery day accompaniment
- ✓ Transportation to follow-up appointments
- ✓ Often: lymphatic massage sessions included
Daily Expenses
Meals (14 days)
| Style | Daily | 14-Day Total |
|---|---|---|
| Budget (local eateries) | $15–$25 | $210–$350 |
| Mid-range (mix of local and international) | $25–$35 | $350–$500 |
| Comfortable (nice restaurants) | $35–$50 | $500–$700 |
Note: Recovery house guests have meals included. Medellín food costs are very affordable—a "menú del día" lunch is $2.50–$4, mid-range dinners around $5–$8.
Transportation
- Airport transfer: $25–$50 (often included with surgery or recovery house)
- Uber around El Poblado: $2–$5 per ride
- Uber to clinic: $3–$8 depending on distance
- 14-day transportation budget: $100–$250
Medical Extras
| Item | Cost | Notes |
|---|---|---|
| Lymphatic Massage (10 sessions) | $200–$500 | Essential for body procedures |
| Compression Garments (extra) | $50–$150 | One usually included; backup recommended |
| Medical Tourism Insurance | $100–$400 | Covers complications—highly recommended |
| Post-op Medications | $50–$150 | Often included; extras may be needed |
| IV Therapy (optional) | $30–$75/session | For hydration/swelling |
| Hyperbaric Chamber (optional) | $50–$100/session | Speeds healing |
Hidden Costs to Budget For
Don't Forget These
- Extended stay: If complications arise or you need more recovery time ($50–$150/day)
- Flight change fees: If you need to delay return ($100–$300)
- Tips: For nurses, drivers, massage therapists ($50–$100 total)
- Entertainment: WiFi, streaming, books during recovery ($50–$100)
- BBL pillow: If not provided ($30–$80)
- Emergency fund: Always have $500–$1,000 accessible for unexpected expenses
Sample Total Budgets
BBL + Lipo 360 (14-day trip from Miami)
Mommy Makeover (21-day trip from New York)
Budget Planning Tips
- • Add 15–20% buffer to your estimated total
- • Don't book non-refundable flights until surgery is confirmed
- • Recovery houses are worth the premium for major procedures
- • Lymphatic massage is not optional—budget for it
- • Insurance is cheap compared to potential complication costs